Lakeland Fireplacce

Serving the Lakes area since 1991

 
  Thursday, 20 November 2008
 

Napoleon Quality Fireplaces



Napoleon Design Studio
Click Here to Design Your
Own Unit




SPECIFICATIONS FOR PREMIER MANTLES NAPOLEON COLLECTION

  Flush Mounted Mantel  
  Fireplace Height "A" Width "D" Depth "F"  
  BGD/GD 33 series 47" 64" 8"  
  BGD/GD/GVF 36 series 51" 66" 8"  
  GE38 series 56" 68-1/2" 8"  
  BGD/GVF 42 series 54-1/2" 62" 8"  
  BGD48 series 59" 68-1/2" 8"  
  GD70 series 56" 68-1/2" 8"  
  GD80 series 51" 60" 8"  

Flat Wall Cabinet Mantel  
  Fireplace Height "A" Width "D" Depth "F"  
  BGD/GD 33 series 48-1/8" 58-7/8" 19"  
  BGD/GD/GVF 36 series 56" 64-3/4" 20-3/4"  
  B36DF series 52-1/4" 63-1/2" 28-3/8"  
  BGD36CF series 45-5/8" 61-3/8" 27-1/2"  
  GE38 series 56-1/4" 64-3/4" 25"  
  BGD/GVF 42 series 55-1/2" 70-1/2" 29"  
  BGD42CF series 48-5/8" 66-3/8" 27-1/2"  
  BGD48 series 53-1/8 67-3/4" 28"  
  GD70 series 56-1/2" 67" 26"  
 
mantle_corner.gif
  Corner Cabinet Mantel
  Fireplace Height "A" Width "D" Depth "F" Wall Depth "I"
  BGD/GD 33 series 48-1/8" 58-5/8" 32" 41-1/2"
  BGD/GD/GVF 36 series 56" 65-5/8" 36" 46-3/8"
  B36DF series 52-1/4" 71" 41" 51"
  BGD36CF series 45-5/8" 76" 44" 54"
  GE38 series 56-1/4" 67" 35-5/8" 46-1/8"
  BGD/GVF 42 series 55-1/2" 70-5/8" 37" 48-7/8"
  BGD42CF series 48-5/8" 79-1/2" 45-1/2" 56-1/2"
  BGD48 series 53-1/8" 75-1/2" 43" 55-1/8"
  GD70 series 56-1/2" 66-1/2" 36-5/8" 47-5/8"
           
           
           
  Front Hearth Extension  
  Fireplace Height Depth Length  
  BGD/GD 33 series 3" 6" 39-3/8"  
  BGD/GD/GVF 36 series 3" 6" 45-1/4"  
  B36DF series 3" 6" 44"  
  GE38 series 3" 6" 45-1/4"  
  BGD/GVF 42 series 3" 6" 51"  
           

Full Raised Hearth for Wall Cabnets  
  Fireplace Height Width "D" Depth "F"  
  BGD/GD 33 series 5" 58-7/8" 19"  
  BGD/GD/GVF 36 series 5" 64-3/4" 20-3/4"  
  B36DF series 5" 63-1/2" 28-3/8"  
  BGD36CF series 5" 61-3/8" 27-1/2"  
  GE38 series 5" 64-3/4" 25"  
  BGD/GVF 42 series 5" 70-1/2" 29"  
  BGD42CF series 5" 66-3/8" 27-1/2"  
  BGD48 series 5" 67-3/4" 28"  
  GD70 series 5" 67" 26"  
           
  Full Raised Hearth for Corner Cabnets
  Fireplace Height Width "D" Depth "F" Wall Depth "I"
  BGD/GD 33 series 5" 58-5/8" 32" 41-1/2"
  BGD/GD/GVF 36 series 5" 65-5/8" 36" 46-3/8"
  B36DF series 5" 71" 41" 51"
  BGD36CF series 5" 76" 44" 54"
  GE38 series 5" 67" 35-5/8" 46-1/8"
  BGD/GVF 42 series 5" 70-5/8" 37" 48-7/8"
  BGD42CF series 5" 79-1/2" 45-1/2" 56-1/2"
  BGD48 series 5" 75-1/2" 43" 55-1/8"
  GD70 series 5" 66-1/2" 36-5/8" 47-5/8"
           
  Upper Wall Panel for Wall Cabnets  
  Fireplace Height Width Depth  
  BGD/GD 33 series 45-7/8" 48" 12"  
  BGD/GD/GVF 36 series 38" 48" 12"  
  B36DF series 41-3/4" 48" 12"  
  BGD36CF series 48-3/8" 48" 12"  
  GE38 series 37-3/4" 48" 12"  
  BGD/GVF 42 series 45-3/8" 48" 12"  
  BGD42CF series 38-1/2" 48" 12"  
  BGD48 series 40-7/8" 48" 12"  
  GD70 series 37-3/4" 48" 12"  
           
  Upper Wall Panel for Corner Cabnets  
  Fireplace Height Width Depth  
  BGD/GD 33 series 45-7/8" 48" 24"  
  BGD/GD/GVF 36 series 38" 48" 24"  
  B36DF series 41-3/4" 48" 24"  
  BGD36CF series 48-3/8" 48" 24"  
  GE38 series 37-3/4" 48" 24"  
  BGD/GVF 42 series 45-3/8" 48" 24"  
  BGD42CF series 38-1/2" 48" 24"  
  BGD48 series 40-7/8" 48" 24"  
  GD70 series 37-3/4" 48" 24"  
           
  Bookcase Topper for Wall Cabnets  
  Fireplace Height* Width* Depth  
  BGD/GD 33 series 45-7/8" 44" 13"  
  BGD/GD/GVF 36 series 38" 48" 14-3/4"  
  B36DF series 41-3/4" 48" 22-3/8"  
  BGD36CF series 48-3/8" 48" 21-1/2"  
  GE38 series 37-3/4" 48" 19"  
  BGD/GVF 42 series 45-3/8" 54" 23"  
  BGD42CF series 38-1/2" 54" 21-1/2"  
  BGD48 series 40-7/8" 54" 22"  
  GD70 series 37-3/4" 48" 19"  
  * Opening Height is 13" less and opening width is 11" less    
           
  Bookcase Topper for Corner Cabnets  
  Fireplace Height* Width* Depth  
  BGD/GD 33 series 45-7/8" 44" 8-3/4"  
  BGD/GD/GVF 36 series 38" 48" 8-3/4"  
  B36DF series 41-3/4" 48" 12"  
  BGD36CF series 48-3/8" 48" 12"  
  GE38 series 37-3/4" 48" 8-1/4"  
  BGD/GVF 42 series 45-3/8" 54" 12"  
  BGD42CF series 38-1/2" 54" 12"  
  BGD48 series 40-7/8" 54" 12"  
  GD70 series 37-3/4" 48" 8-1/4"  
  * Opening Height is 13" less and opening width is 11" less    

 

 
Next >



 

© 2008 Lakeland Fireplace